| A J McDade | FRPS EFIAP APAGB | 4,718 |
| L Rich | ARPS EFIAP/b DPAGB APAGB | 1,317 |
| M Fewkes | ARPS DPAGB | 1,054 |
| N J Despres | FRPS | 800 |
| D Agnelli | 590 | |
| A Wills | ARPS AFIAP | 320 |
| G Guilbert | 183 | |
| M Childs | 146 | |
| Club total as at 31 Dec 2011 | 23,271 acceptances | |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.